Technical specification and performance
| Warning | |
|---|---|
For the complete overview of technical specifications and performance of the electric tug please see the complete VDI table.
| Note | |
|---|---|
| Specification | Value |
|---|---|
| Nominal voltage | 25.6 V |
| Nominal capacity | 20 Ah/512 Wh |
| Discharge temp. | -40° / 50° C (-40° – 122° F) |
| Charging temp. | 0° / 40° C (-32° – 104° F)* |
| Storage temp. | -10° / 40° C (-14° – 104° F) |
| Cycle life | >1.500 x (80% discharge) |
| Warranty | 12 Months |
| Declarations for dangerous goods | Yes (SDS and MSDS available) |
| Total discharge | Yes, but not recommended |
| Weight | 8.5 kg |
| Safety test for the cell | CE |
*charging outside of this temperature range may cause damage to the battery.
The battery consists of the following parts:
- Handle
- Instructions
- Type plate
- Connector for recharging
